WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
• Check Out Our... • • TWO Book Offer! • |
Go | New Topic | Find-Or-Search | Notify | Tools | Reply to Post |
Just a shot in the dark, but I was wondering if anyone had ever heard of George D. Brice. "1901 Presented to George D. Brice By Mechanical Staff Mother Lode Mine" This engraving is on a well worn 14k solid gold case housing an Elgin grade 149 watch. This is a 21 jewel hunting case watch made in 1896. Any information is appreciated. | |||
|
E. Howard Expert |
Fascinating watch! A brief Internet search revealed that the Mother Lode Mine may have been a copper mine in the Canadian province of British Columbia, near the town (city?) of Greenwood. | |||
|
I did a quick Google search for "Mother Lode Mine" and there are several pages of links to various information. It seems there were/are Mother Lode Mines in New Mexico, Oregon, Alaska, and Idaho for starters. | ||||
|
I used a Google search also and read what was available on these mines, but have have had no luck so far in finding George Brice. Never realized there were so many Mother Lode mines. Bob | ||||
|
There is a George D Brice listed in the 1930 Federal Census Born 1888 Oklahoma listed as Head of household. Sheila | ||||
|
E. Howard Expert |
We can probably rule out the ML Mine in Oregon, since it was opened in 1907 and the inscription on the cuvette of the watch is dated 1901. As for New Mexico, the only Google hit I saw spoke of a "Mother Lode Mining fee." I didn't see any evidence that there was actually a "Mother Lode Mine" in NM. The ML Mine in Alaska looks like a real possibility. Copper with traces of silver was discovered in August 1900, and mining operations began "almost immediately," although large-scale operations began after 1903 when bigger capitalists took over. The "Mother Lode Mine" was one of five interconnected mines opened in the Kennecott Glacier area of Alaska, but it is not clear whether the ML Mine was yet in existence by 1901. If not, that would leave BC and ID in the running. (CA also had a "Mother Lode" area, but I haven't found clear evidence of a mine by that specific name.) | |||
|
Due to the terminology, i.e. "Mechanical Staff" I would suspect the B.C. mine as the source. A US mine would likely say Maintenance Crew or Department. Joe | ||||
|
E. Howard Expert |
What does the dial look like? Is it by any chance a 24 hr dial? That would certainly point to a Canadian mine. | |||
|
Here is a picture of my dial-not Canadian. Someone found a "George D. Brice" listed as age 39, where his occupation is listed as, Engineer (Mining Machinery)in the 1900. He was listed as living in Portland, Oregon. I've been trying to call some Brice's in Oregon to find a relative of George Brice. No luck so far. I would like to thank everyone for their interesting posts. Bob | ||||
|
Forgot to mention that the information came from 1900 census listing. Bob | ||||
|
Bob, Would you mind sharing the serial number of this movment. I have an Elgin 149 with the exact same dial.. No 5 minute markers, just red numerals..serial # 6433461.. The case also has a presentation, and I can not figure out the person either.. | ||||
|
John, Serial number is 6677999. Bob | ||||
|
I am unable to locate my watch in "Complete Guide to Watches" The following applies to the watch: Serial Number SN Range Quanty Name Year grade 6677999 6677001 1000 149 1896 149* 18s hfn2l 20-21j Adj 4999 of 9600 in grade (*) notes on grade 149: Marked: None, 149 or FT. first 18s 21 jewel The watch is housed in a 14k solid gold case.It's not named Father Time. Would the watch be the one listed on page 180 of the new guide? 7th from the bottom? Regards, Bob | ||||
|
IHC President Life Member |
Bob, I would say that your watch conforms to the listing... Elgin N. W. Co., 21J, LS, HC, 14K ........... 700 - 1,000 - 1,500 This is a really interesting topic! Thanks everyone, Lindell | |||
|
This brings up another topic for me. Since the price of gold has increased so much in the last year or so, and the cost of Solid gold watches has done the same, shouldn't the price guide reflect the change in the cost of the solid gold watches today? I have just watched several auctions where the watch was a simple Elgin, 7j, 0s in size, and the watches sell for between $350.00 and $525.00 and MORE, and I'm quite sure it is only because of the cases being 14K. Or Fancy. In the book, an 0s solid gold case is listed as being worth $165 $200 $335 for a standard case. I'm sure, like me, many of you have noticed, that solid gold watches and cases have taken a turn in the past couple of years, and the prices have NOT, in my opinion, been consistant with the guide. Of course another issue is, that if a watch is a serious collectors item, it won't matter if it has a solid gold case or not, and that must be considered too, however to say that a gold case has not had an impact on the price of watches, is a serious mistake. I often take the figure listed in the book, and then I consider what I think the gold content will make it go for, in order to decide what I will pay for a watch. How about you? I watch all Elgin 0s, in grade 109, (and others) because of my Pansy's, and I gotta tell ya, for a simple 7j, no fuss small SG watch, it has grown from a $25-$49 watch to over $500.00 quite often. Boy, I don't even want to think of what an 18s would go for today. That leaves me with only one way to get a nice collectors watch in a 18s, caseless or gold filled. So, tell me how you decide on a watch that's in a Solid Gold case. Sheila | ||||
|
I have found that sometimes, it takes a much better collector than myself to buy today. I may know some of the prices, for some of the better watches, but adding solid gold to the mix changes things, and sometimes you will have no idea what to consider for a watch. I have found a new interest in movements because of this situation, and the price is so much better too! I can't say that buying a case is going to be any easier for me, but at least I will get a chance at a watch I want. I guess it all boils down to knowing your watches in the end. I just wish I could find my Pansy's in a few Gold Filled cases, so I could pay a reasonable price for them. Actually, I just wish a Pansy would show up now and then. Getting harder to find these days. As far as the guide goes, it's a great resource for someone like me, when you don't know watches as well as many, but do agree its' not much on the price of a watch. Real Collectors pay a lot more than what's in the guide, especially when you "Know" the watch to be a honey. Hope you and your sweetie are doing well. Sheila Sheila | ||||
|
Hi Sheila, I got lucky on this watch. The case was well worn and the watch had some issues but it was real cheap. I also liked the inscription.I don't think I'm allowed to mention price. It's the only 18s solid gold I have.With Ebay's hidden identity policy it may be the only one I get for a long time. Bob | ||||
|
Bob, I think you got a real honey, no matter what you paid. I love inscriptions on watches too, I have a lot of them myself. I just love to find a watch I like, in the shape you mention, you get a good deal, and a nice watch all in one. When I get one that I really like, that needs work, and it's a "Cheapie" that's the best, and then I can afford to have them repaired and sent to me like new. I so love that. One problem with that is, that now I have too many to have fixed!!! But, all in all, it's the way to go a lot of times. You got yourself a beautiful watch there, Congratulations! Sheila | ||||
|
Hi Sheila, Thanks for the kind words. I think I have located the correct George Brice. I took advantage of a 3 day free trial to ancestery.com and found the following information. "Canadian Genealogy Index, 1600s-1900s Canadian Genealogy Index, 1600s-1900s Name: George Brice Event: Living Year: 1901 Province: British Columbia Place: Anaconda Comments: Machinist. Source: Henderson's British Columbia Gazetteer and Directory and Mining Companies for 1900-1901. Volume/Page: 186 Note: The province and county are associated with the location of the record source and in some cases may not be the same as the place where the event occured. Source Information: Genealogical Research Library, Ontario, Canada. Canadian Genealogy Index, 1600s-1900s [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: Compiled from various family history sources. See source information provided with each entry." The Mother Lode Mine was located where he was listed as living in 1901. The town is not there anymore. Greenwood, British Columbia, is close by but I cannot find any Brice's there currently. I don't have time to do any more digging today, but plan to look some more when I have time. This has been a lot of fun even if I do not find a current relative for George. Bob | ||||
|
Powered by Social Strata |
Your request is being processed... |