WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
![]() |
• Check Out Our... • • TWO Book Offer! • |
Go ![]() | New Topic ![]() | Find-Or-Search ![]() | Notify ![]() | Tools ![]() | Reply to Post ![]() | ![]() |
Would any of the later Howard experts know how many of these 21 Jewel RR Chronometers were produced.. Also would it be possible to date or serial number when the mainspring click spring arrangement was changed.. Thanks, John Pavlik | |||
|
IHC Member 376 Watchmaker ![]() |
John i don,t how many of these they made ,,But i can say that they are a fine railroad watch..I have found these to be one of the most accurate timekeppers i have owned..They are a very high grade watch and in my opinion one of the best keystone howard watches ever made... | |||
|
IHC Life Member RR Watch Expert |
John, As far as I know there are no factory records in existance to help figure out production figures. I took a quick look at our database and found the following data. All of the examples we have seen are Series 11 movements for each run, except those with an "M" which indicates that other grades were mixed in with one or more Series 11 movements. Serial No. Run 1,181,XXX 1,182,XXX 1,183,XXX 1,184,XXX 1,185,XXX 1,186,XXX 1,187,XXX 1,188,XXX 1,189,XXX 1,260,XXX 1,261,XXX (M) 1,262,XXX 1,263,XXX 1,264,XXX 1,283,XXX (M) 1,296,XXX (M) 1,311,XXX 1,312,XXX 1,313,XXX 1,316,XXX (M) 1,317,XXX 1,318,XXX 1,360,XXX 1,361,XXX 1,362,XXX 1,374,XXX 1,378,XXX 1,385,XXX (These all have the circular damaskeening) 1,396,XXX (These all have the circular damaskeening) The highest number I know of with the round or circular click is 1,385,967. The lowest number I know of with the straight click is 1,369,051. However I believe that the straight and cicular clicks may have overlapped, possibly over a wide range of serial numbers. Ed Ueberall IHC Member 34 The Escapement | |||
|
Samie, That time keeping ability has been my experience with this Model also.. Ed, Thanks for the serial number info, are you tracking these serial numbers ?? I can provide a couple if you are.. Are you saying that the LOWEST with the ROUND click is 1369051...or the HIGHEST with the STRAIGHT click........ ![]() | ||||
|
Here's my boxed set Howard RR chronometer. Outer and inner boxes ![]() | ||||
|
Label on the inner box ![]() | ||||
|
Label inside the box, indicating retail price and the war tax for WWI, so this one dates to 1916-1918 period. I don't know when the war tax was repealed. ![]() | ||||
|
The watch in it's nest. I think this one was kept in the box most of its life, there's little wear on the case except from daily winding wear on the crown and stem. ![]() | ||||
|
john, Thanks for the post! I have seen boxed ones before and once owned the box before (but no matching watch).. But..... That is the first "outer" box cover I have seen... Thanks for sharing!! | ||||
|
IHC Member 376 Watchmaker ![]() |
John Very very nice watch thanks for sharing it... ![]() | |||
|
John, Absolutly exactly what I am looking for.... Must be one left somewhere.. EXCELLENT example you have there.. Thanks for showing it.. | ||||
|
Powered by Social Strata |
![]() | Your request is being processed... |
|