
| WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
|
• Check Out Our... • • TWO Book Offer! • |
Internet Horology Club 185
IHC185™ Discussion Site Main Page
Technical, Shop Talk and Internet Links
John D. Duvall's "HELPING HAND TUTORIALS"Go ![]() | New Topic ![]() | Find-Or-Search ![]() | Notify ![]() | Tools ![]() |
| Topic | Topic Starter | Replies | Views | Last Post | ||
|---|---|---|---|---|---|---|
![]() | ![]() | American Pocket Watch Staff Dimensions | John D. Duvall | 9 | 14681 | by John D. Duvall |
![]() | ![]() | Ligne Conversion Chart for Glass Crystals | John D. Duvall | 3 | 5771 | by Mike Haig |
![]() | ![]() | TM 9-1575 War Department Technical Manual | John D. Duvall | 2 | 24319 | by John D. Duvall |
![]() | ![]() | WALTHAM Watchmakers' Handbook | John D. Duvall | 3 | 6863 | by Vincent Pullara, Jr. |
![]() | ![]() | Watch Master Watch-rate Recorder Manual | John D. Duvall | 1 | 3978 | by Lawrence Fure |
![]() | ![]() | Seitz Jeweling Manual | John D. Duvall | 3 | 5159 | by Frank Juchniewicz |
![]() | ![]() | Identification of Watch Repair Tools & Equipment | John D. Duvall | 8 | 9216 | by Kenneth Morford |
![]() | ![]() | Elgin Convertible Conversion Tutorial | John D. Duvall | 12 | 11882 | by John D. Duvall |
![]() | ![]() | Components of a Pocket Watch | John D. Duvall | 33 | 16899 | by Dr. Debbie Irvine |
![]() | ![]() | The Stem & Sleeve Assembly | John D. Duvall | 15 | 8684 | by Paul M. Williams |
![]() | ![]() | Fitting & Installation of Pocket Watch Hands | John D. Duvall | 10 | 11462 | by Rich Kuhn |
![]() | ![]() | Using the K&D Mainspring Winder | John D. Duvall | 21 | 22002 | by Dan Carter |
![]() | ![]() | Removing Stubborn Case Backs & Bezels | John D. Duvall | 20 | 14522 | by Paul M. Williams |
| Powered by Social Strata |
| Your request is being processed... |
Internet Horology Club 185
IHC185™ Discussion Site Main Page
Technical, Shop Talk and Internet Links
John D. Duvall's "HELPING HAND TUTORIALS"
