WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
• Check Out Our... • • TWO Book Offer! • |
Go | New Topic | Find-Or-Search | Notify | Tools |
Topic | Topic Starter | Replies | Views | Last Post | ||
---|---|---|---|---|---|---|
American Pocket Watch Staff Dimensions | John D. Duvall | 9 | 13956 | by John D. Duvall | ||
Ligne Conversion Chart for Glass Crystals | John D. Duvall | 3 | 5239 | by Mike Haig | ||
TM 9-1575 War Department Technical Manual | John D. Duvall | 2 | 23872 | by John D. Duvall | ||
WALTHAM Watchmakers' Handbook | John D. Duvall | 3 | 6393 | by Vincent Pullara, Jr. | ||
Watch Master Watch-rate Recorder Manual | John D. Duvall | 1 | 3661 | by Lawrence Fure | ||
Seitz Jeweling Manual | John D. Duvall | 3 | 4743 | by Frank Juchniewicz | ||
Identification of Watch Repair Tools & Equipment | John D. Duvall | 8 | 8632 | by Kenneth Morford | ||
Elgin Convertible Conversion Tutorial | John D. Duvall | 12 | 11069 | by John D. Duvall | ||
Components of a Pocket Watch | John D. Duvall | 33 | 13376 | by Dr. Debbie Irvine | ||
The Stem & Sleeve Assembly | John D. Duvall | 15 | 7805 | by Paul M. Williams | ||
Fitting & Installation of Pocket Watch Hands | John D. Duvall | 10 | 10658 | by Rich Kuhn | ||
Using the K&D Mainspring Winder | John D. Duvall | 21 | 20231 | by Dan Carter | ||
Removing Stubborn Case Backs & Bezels | John D. Duvall | 20 | 13262 | by Paul M. Williams |
Powered by Social Strata |
Your request is being processed... |