WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
• Check Out Our... • • TWO Book Offer! • |
Go | New Topic | Find-Or-Search | Notify | Tools | Reply to Post |
23 JEWEL SANGAMO SPECIAL - TRUE BRIDGE YEAR_______RUN________SERIAL_NUMBER_______QUANTITY 1913 ______________3________(2,541,391-2,541,400)____________10 ______________7________(2,575,801-2,576,100)___________300 1914 _____________10________(2,618,001-2,618,400)___________400 _____________13________(2,658,951-2,659,000)____________50 Model 8 1915 _____________16________(2,734,001-2,734,300)___________300 _____________19________(2,798,001-2,798,700)___________700 NOTES: (1)Enamel inlay markings on the movement come in: gold, red or other? (2)All "Crosshatch" demaskeen pattern. (3)Total production 1,710 with only 50 model 8. (4)Sapphire jeweled barrel. (5)Marked: "Jeweled Barrel" on barrel bridge rather than center bridge. Below: 23 Jewel Sangamo Special, true bridge, model 9 open face, gold inlay, flat capped balance jewel "screws up". | ||||
23 JEWEL SANGAMO SPECIAL - FALSE BRIDGE YEAR_______RUN________SERIAL_NUMBER_______QUANTITY 1915 _____________21________(2,868,401-2,869,100)___________700 1916 _____________23________(2,917,601-2,918,000)___________400 _____________24________(2,920,001-2,920,100)___________100 _____________26________(2,970,001-2,970,500)___________500 _____________27________(2,977,201-2,977,300)___________100 Model 8 1917 _____________28________(3,094,951-3,094,960)____________10 NOTES: (1)Enamel inlay markings on the movement come in: gold, red or other? (2)All "Crosshatch" demaskeen pattern. (3)Total production 1,710 with only 100 model 8. (4)Sapphire jeweled barrel. (5)Marked: "Jeweled Barrel" on center bridge rather than barrel bridge. Stock photo: 23 Jewel Sangamo Special, false bridge, model 9 open face, red inlay, flat capped balance jewel "screws up". | ||||
21 JEWEL SANGAMO SPECIAL - TRUE BRIDGE YEAR_______RUN________SERIAL_NUMBER_______QUANTITY 1913 ______________1________(2,541,331-2,541,340)____________10 ______________2________(2,541,351-2,541,360)____________10 ______________6________(2,575,201-2,575,800)___________600 1914 ______________9________(2,615,501-2,616,000)___________500 _____________12________(2,658,901-2,658,950)____________50 Model 8 1915 _____________14________(2,728,101-2,728,700)___________600 _____________18________(2,790,301-2,791,000)___________700 NOTES: (1)Enamel inlay markings on the movement come in: gold, red, or other? (2)All "Broad Transverse Band" demaskeen pattern. (3)Total production 2,420 with only 50 model 8. (4)Not marked "Jeweled Barrel". Stock photo: 21 Jewel Sangamo Special, true bridge, model 9 open face, gold inlay, Diamond-end stone balance jewel "screws up". | ||||
21 JEWEL SANGAMO SPECIAL - FALSE BRIDGE YEAR_______RUN________SERIAL_NUMBER_______QUANTITY 1915 _____________20________(2,835,771-2,835,800)____________30 1916 _____________25________(2,968,001-2,968,500)___________500 1918 _____________32________(3,251,001-3,251,400)___________400 NOTES: (1)Enamel inlay markings on the movement come in: gold, red, or other? (2)All "Broad Transverse Band" demaskeen pattern. (3)Total production 930 all model 9. (4)Not marked "Jeweled Barrel". Stock photo: 21 Jewel Sangamo Special, false bridge, model 9 open face, red inlay, flat capped balance jewel "screws up". | ||||
19 JEWEL SANGAMO SPECIAL - TRUE BRIDGE YEAR_______RUN________SERIAL_NUMBER_______QUANTITY 1913 ______________4________(2,565,901-2,566,000)___________100 ______________5________(2,575,001-2,575,200)___________200 1914 ______________8________(2,615,201-2,615,500)___________300 _____________11________(2,658,851-2,658,900)____________50 Model 8 1915 _____________15________(2,728,701-2,729,000)___________300 _____________17________(2,790,101-2,790,300)___________200 NOTES: (1)Enamel inlay markings on the movement come in: gold, red, or other? (2)All "Broad Transverse Band" demaskeen pattern. (3)Total production 1,150 with only 50 model 8. (4)Sapphire jeweled barrel. (5)Marked: "Jeweled Barrel" on barrel bridge rather than center bridge. Stock photo: 19 Jewel Sangamo Special, true bridge, model 9 open face, red inlay, flat caped balance jewel "screws up". | ||||
19 JEWEL SANGAMO SPECIAL - FALSE BRIDGE YEAR_______RUN________SERIAL_NUMBER_______QUANTITY 1916 _____________22________(2,917,401-2,917,600)___________200 NOTES: (1)Enamel inlay markings on the movement come in: gold, red, or other? (2)All "Broad Transverse Band" demaskeen pattern. (3)Total production 200 all model 9. (4)Sapphire jeweled barrel. (5)Marked: "Jeweled Barrel" on center bridge rather than barrel bridge. 19 Jewel Sangamo Special, false bridge, model 9 open face, red inlay, flat capped balance jewel "screws up". | ||||
GOING BARREL (LEFT) JEWELED MOTOR BARREL (RIGHT) | ||||
RARE AND UNUSUAL VARIANTS 1912_________"Diamond, Ruby & Saphire"__________ NOTES: (1)Equivalant to Sangamo Special and considered Illinois highest grade for the time. (2)Marked: "Illinois Watch Co." on barrel bridge as opposed to below balance wheel. (3)Grade 710. (4)Marked: "Adjusted Six Positions' on the finger bridge and not on center bridge. (5)Not marked adjusted to "Temperature" anywhere. (6)Marked: DOUBLE ROLLER below balance wheel in black. | ||||
RARE AND UNUSUAL VARIANTS 1913_________"Earliest Recorded Model 9 Sangamo Special"__________ NOTES: (1)Marked: DOUBLE ROLLER below balance wheel. Others marked: D.R. between center and third wheel bridge. (2)Marked: "6" positions rather than spelled out "six". (3)Marked: 21 Jewels on the finger bridge and not the center bridge. (4)Marked: "Illinois Watch Co." on center bridge as opposed to below balance wheel. (5)Marked: "Sangamo Special" straight line fixed font as opposed to variable height font. (6)Not marked adjusted to "Temperature" anywhere. | ||||
RARE AND UNUSUAL VARIANTS 1915_________"Earliest False Bridge Sangamo Special Recorded"___________ NOTES: (1)Enamel inlay markings are BLACK rather than gold or red. (2)Not marked "Illinois Watch Co." anywhere on bridge or under balance wheel. (3)Marked: 21 Jewels on the finger bridge and not the center bridge. (4)Marked: "Sangamo Special" using a fixed font size as opposed to variable height font. (5)Marked: "Adjusted Temp. and Six Positions" as opposed to fully marked "Temperature". | ||||
RARE AND UNUSUAL VARIANTS 1914_________"Private Label Sangamo Special"__________ NOTES: (1)Marked: "L.W. Suter, Seattle" on center bridge (2)Marked: 21 Jewels on the finger bridge and not the center bridge. (3)True Bridge Model 9. (4)Not marked "Jeweled Barrel". | ||||
RARE AND UNUSUAL VARIANTS 1914________"Straight Signature Sangamo Special"_________ NOTES: (1)Run (9) Sangamo Specials Model 9 (2)Marked: ADJUSTED TEMPERATURE SIX POSITIONS. (3)Marked: D.R. between center and wheel bridge. (4)Marked: 21 JEWEL on finger bridge. (5)Not marked "Jeweled Barrel". **pillar plate markings are similar to other 21J SS within this run. The only visible difference are the makings on the center and wheel bridge. | ||||
The 1917 Oskamp-Nolting Jewelry Catalog | ||||
Sangamon River: river in central Illinois, U.S. It rises near Ellsworth in McLean county and flows briefly southeast. It then curves southwest, bending around Decatur, where a dam impounds Lake Decatur, and turns west to pass near Springfield, the state capital, and then north and west to join the Illinois River just north of Beardstown after a course of about 240 miles (385 km). The river drains an area of some 5,400 square miles (14,000 square km). The Sangamon's main tributaries are Salt Creek and South Fork Sangamon River. The first Illinois home (1830) of Abraham Lincoln was a few miles southwest of Decatur on a bluff above the river; the site is now the Lincoln Trail Homestead State Memorial. In 1831 Lincoln moved to New Salem on the Sangamon River, about 20 miles (30 km) northwest of Springfield. That site is now within Lincoln's New Salem State Historic Site. Along the river at Monticello is Robert Allerton Park, a 1,500-acre (600-hectare) area with nature trails and landscaped gardens. "Sangamon River" from Encyclopædia Britannica Online. Sangamon County: Sangamon County, originally referred to in records as Sangamo, received its name from the Indians. Sangamo, in the Pottawatamee language, is said to mean "a country where there is plenty to eat." To these Indians, who were of both plains and woodland type, the prairies with their fertile soil and forests abounding in game, large and small, elk, buffaloes, and fur bearing animals, were a paradise. History has no record as to the first white men who visited the county. The French explorers on their voyage down the Illinois River must have come close by, but it is doubtful whether they journeyed far inland. The first white settlement is believed to have been made about 1816 in the southern part of the county. In the original boundaries there were included a small part of Mason, parts of Christian, McLean, Woodford, Putnam, and all of Logan, Tazewell, Menard, and Cass. Eventually the above named sections were cut off to form new counties and the boundaries of Sangamon established as they are at the present time. In November of 1860 the people of the county voted to adopt township organization and twenty-two such political divisions were made. In 1875, Illiopolis Township being considered too large, the western section was taken to form Wheatfield, now Lanesville Township. At the present time there are twenty-seven townships, Illiopolis forming the eastern wing, and, because of its shape, nicknamed by the early settlers, the "coon's tail." (From the Centennial History of Illiopolis 1956) For additional information and links see: "The Sangamo" ...what is it? Internet Horology Club 185 Illinois Research. Sangamo Electric Company: Sangamo Electric Company was started in buildings rented from the Illinois Watch Company, who’s President, Jacob Bunn Sr., was father to Jacob Bunn Jr., President of Sangamo. Research has shown that this close proximity was a great help to Sangamo in the beginning, as Illinois Watch Company resources were "borrowed" by Sangamo to help start up meter production. In fact the Sangamo oval logo was created by Grandville Kindred, the head engraver of the Illinois Watch Company at the time. He suggested to Robert Lanphier that the letters in the name Sangamo be given a "wiggle" to make them look as if lightning had hit them, since Sangamo was the manufacturer electrical devices. He then skillfully sketched the design which was immediately approved and adopted. One could easily say that without the strong influence of the Illinois Watch Company, the Sangamo Electric Clock would have never been made. The availability of highly trained craftsmen in the same complex, with an extensive background in the manufacturing of fine timepieces, was surely a great help in the development of these outstanding clocks. Not only did the watch company custom build the first platforms for the experimental movements, but later the high grade 11-jewel, 16-Size Illinois balance platforms were a key selling feature of the clock. In fact, Sangamo was so eager to show off the Illinois escapement in their clocks, that they offered an optional dial where the platform could be seen at work through a viewing window. These "visible escapement" dials were only offered on 11-jewel Illinois escapement clocks, which were considered their top of the line models. For additional information see: History of Sangamo Electric Clocks. | ||||
IHC Life Member |
I have a 23j Model 9 #2,798,014 true bridge model. It has what appears to be a gold train. I am not sure about diamond end stones. The watch is in a bank vault downtown. | |||
Hi Ethan, thank you for your post. I am just starting to compile this Sangamo Special Model 9 database. The posts you see from 1-14 will be filled with pictures to show the different SS variants. I just started this evening and it will take a short time to complete. As for your watch, I will post your information to the database. COLOR: The color is in reference to the enamel markings on the movement (gold, red, black, other?). DIAMOND: The balance cap jewel will either be a diamond end stone (facets) or rounded with a flat top - not a diamond. Any other characteristics about your watch would be appreciated as this will be updated and modified as new information is gathered. That goes for other members or soon to be members of IHC185! Thank you. | ||||
I have 2868592 23j false bridge gold inland script checkerard dmk sapphire end stone screws up on balance cap. | ||||
Dan, I've added to the database. When you get a chance post a picture. Thank you. | ||||
Also my SS was made in the first run of false bridge movements run 21. In the information that is posted above it states that they are marked jeweled barrel on the center bridge. Mine is not it is marked on the barrel bidge just as the true bridge model 9's were i will post pictures tomorrow to illistrate. Thanks for adding my prized watch you guys i plan on getting a few more model 9's i want a 19j next. Thanks, Dan | ||||
Great Dan. Look forward to seeing it. | ||||
Carlos, You may add my SS 23j #2970128, seems to be from run 26 (500) of 1916. The list is growing for these beautiful. No pictures available, no camera and too old to learn! BJ Williamson | ||||
Okay! I'll add it. | ||||
IHC Life Member |
Carlos, This is great. Thanks for posting it. | |||
Greetings all...my first post in a few years as I've recently begun collecting again, this time with a slightly different focus...the 19J SS shown above (number 2917547) with the false bridge (only 200 ever produced) was recently bought by me and I'm delighted to see it pictured here. I don't see any 19J SS anywhere on the internet now, let alone one with a false bridge. I was also fortunate to buy a Bunn Special 23J 60hr type II (only 500-600 made) at a cheap price...I couldn't be more pleased! Dennis | ||||
Not to mention a Bunn Special 21J fishscale finish! | ||||
Dennis, sounds like a nice collection! | ||||
Carlos, Are you still actively adding Sangamo Specials to your lists?? | ||||
Hi Donald, I'm still researching when I get the time. Please forward any Model 9's you run into. Thank you. | ||||
Model 9 Serial Numbers Sangamo Special 2,575,652 Sangamo Special 2,575,980 Sangamo Special 2,615,243 Sangamo Special 2,615,633 Sangamo Special 2,615,667 Sangamo Special 2,728,559 Sangamo Special 2,790,594 Sangamo Special 2,917,566 Sangamo Special 2,968,450 Sangamo Special 2,970,072 Sangamo Special 2,970,310 Sangamo Special 2,977,234 Sangamo Special 3,251,285 | ||||
Any chance you can forward a picture of the movement. There are unique characteristics on each of these serial numbers. Thanks. | ||||
all of them or any one in particular?? | ||||
Serial # Year Size Jewels Pos Case Set Case Notes 2,575,652 1913 16 21 6 OF LS 14K WGF 2,575,980 1913 16 23 6 OF LS 20 Year 2,615,234 1914 16 19 6 OF LS 25 yr 2,615,243 1914 16 19 6 OF LS 14K 2,615,633 1914 16 21 6 OF LS 2,615,667 1914 16 21 6 OF LS 20yr 2,658,927 1915 16 21 6 HC LS 14K 2,658,977 1915 16 23 6 HC LS 2,728,559 1915 16 21 6 OF LS 14K WGF 2,790,123 1915 16 19 6 OF LS 25 Year 2,790,594 1915 16 21 6 OF LS GF 2,790,994 1915 16 21 6 OF LS 2,917,469 1916 16 19 6 OF LS 14K 2,917,566 1916 16 19 6 OF LS 2,968,450 1916 16 21 6 OF LS 10K RG 2,970,072 1918 16 23 6 OF LS 20 Year 2,970,310 1916 16 23 6 OF LS 2,970,450 1916 16 23 6 OF LS 10K GF 2,977,234 1916 16 23 6 HC LS 14K 3,251,285 1918 16 21 6 OF LS 14K GF 3,285,149 1918 16 23 6 OF LS 14K GF 3,524,449 1919 16 23 6 OF LS 14K GF 4,556,719 1925 17 23 6 OF LS 14K GF 4,736,163 1925 17 23 6 OF LS 14K GGF 4,736,835 1925 17 23 6 OF LS 14K GF 4,736,889 1926 17 23 6 OF LS 14K WGF 4,758,898 1925 17 23 6 OF LS 14K GF 4,760,485 1925 17 23 6 OF LS 14K RGF | ||||
Powered by Social Strata | Page 1 2 |
Your request is being processed... |