WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
![]() |
• Check Out Our... • • TWO Book Offer! • |
Go ![]() | New Topic ![]() | Find-Or-Search ![]() | Notify ![]() | Tools ![]() | Reply to Post ![]() | ![]() |
Ibelieve that this clock is German. As it is shown, it is 40 inches tall, 16 inches wide and 8 inches deep. There is a bird that goes on top but it is broken and not pictured here. | |||
|
dial | ||||
|
pendulum | ||||
|
movement front | ||||
|
movement back The only marking ont the clock is 0 *REFORM* 42 | ||||
|
Gong assembly | ||||
|
Hi Ken You are right it is a german wall-clock. The type is called 'Freischwinger' 'cause the pendulum swings free (outside) of the case housing the movement. This type of clock was made from 1880 to 1940 ; the style went form a classic look via Jugendstil to a more simple design. The clock was made in the Freiburg/Schlesien region (today Poland). The 'reform' label was used by more than one clock-making company. Sölch & Jäckel, Regulator-Uhrenfabrik Urania or Albert Stange (Dresden). They were likely clock-case makers using the same movement(don't know who made it). The 42 on the plate is the effective pedulum length in cm. I think the watch dates pre-1900. Regards Gerald | ||||
|
![]() |
Thanks for the nice group of photos, Ken. It sure makes it easy to know what the case and movement look like without asking for more info! Glad you got an answer real quick. Bill Carlson | |||
|
Gerald, that you for your comments. They are very helpful. I thought that the movement might have some age because of the smooth count wheel. | ||||
|
Powered by Social Strata |
![]() | Your request is being processed... |
|