
| WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
|
• Check Out Our... • • TWO Book Offer! • |
Internet Horology Club 185
IHC185™ Discussion Site Main Page
Horological Discussions, Questions and Answers
Clocks, Including 400-Day Discussions
IBM Master Clock QuestionsGo ![]() | New Topic ![]() | Find-Or-Search ![]() | Notify ![]() | Tools ![]() | Reply to Post ![]() | |
I bought this clock at an auction because I like the art deco look. I do not know anything about this electric driven movement. The only writing that I can see on it is Pat. 1,878,931. Can someone help me with a schematic or maybe some idea of how to check the power to drive this movement? I found this is an IBM Model 25 Master Clock | |||
|
Movement | ||||
|
Power board | ||||
|
Wiring on top of case. Red and green are my test leads. | ||||
|
Dial | ||||
|
| Powered by Social Strata |
| Your request is being processed... |
|

