WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
• Check Out Our... • • TWO Book Offer! • |
Go | New Topic | Find-Or-Search | Notify | Tools | Reply to Post |
This is an Alco RSD 15 made from 1956 to 1960. The one shown was at a local coal yard several years ago (one of two alike). Anyhow, I just like the way they look. They are called alligators because of the long low snout. This one is #9842 from Squaw Creek Coal Company, Booneville, IN. The coal is used for both our local electric power plant and Alcoa Aluminum in a shared operation, they use the heat twice! Andy | |||
|
This is the pair, picture taken in 1980. Some were also made with the hood at the same height on both ends of the cab. | ||||
|
#9843 | ||||
|
Here is the original Alco Demonstrator for the RSD 15. DL 600 is another code they used for the model. This is the high hood version, in the Alco factory color scheme. From 1955. Andy | ||||
|
IHC Member 163 |
Weren't these units also popular on the Delaware and Hudson? Regard! Mark | |||
|
Hi Mark, I've been saving these images for a few years, but it's hard for me to figure out who owned them and what years. There weren't many of these made, and over the years, they were sold and repainted a lot. Below is the same engine as above, #842 became #9842, shown in it's original Santa Fe colors while in CA. | ||||
|
Here it is in 1970 in Corwith, IL. | ||||
|
Number 842 became #9842 in the 1980s for Squaw Creek, Booneville, IN. | ||||
|
In the 1990s, #9842 became #442 for Indiana Hi Rail. | ||||
|
This is the latest picture I have of this same engine, from after 2000, Austin Texas Central #442. | ||||
|
Below are samples of the different rail names and colors for the Alco RSD 15s. B and L E #884 High Hood version (Bessemer and Lake Erie RR). | ||||
|
#5159 Cotton Belt (SSW = St. Louis Southwestern Railway Company). | ||||
|
This is Southern Pacific #5160. Southern Pacific ordered their units with a different radiator set up, for use in tunnels. | ||||
|
Penn Central #6812 High Hood. | ||||
|
Santa Fe #2401 with different paint scheme. | ||||
|
Conrail 6814 High Hood. | ||||
|
Cartier #96 (Canada). | ||||
|
Lake Superior and Ishpeming #2402. | ||||
|
IHC Member 163 |
Great collection of photos, Andy! We never saw them in our neck of the woods along the N&W or C&O, as they were big EMD customers. N&W did purchase a lot of Alco's like T-6 switchers and RS-11 road units to run with the old GP-9's, along with a few GE's (U-28B and U-30C's), but never these monsters. Guess they weren't that popular in the mountains, as they prefered to run diesels long hood forward in case of rock slides. Regards! Mark | |||
|
Mark, Want to see more? Here is one that was in Western TN in 1997, #2054. I don't know exactly where it was, or where it currently is. | ||||
|
Lake Superior and Ishpeming Ore train at work. Notice the RSD 15's have the long hood up front in this consist. I don't know what the lead engine is. Marquette, MI. | ||||
|
This is LSI's colors in 1979. The red is newer. #1851 and another, both with high hoods. | ||||
|
I don't know much about this one, DMIR Messabe #53 high hood. | ||||
|
Green Bay WI, #2404. | ||||
|
Utah RR #402. | ||||
|
Lanco in Utah #2016, high hood. | ||||
|
Penn Central #6813 high hood. | ||||
|
Some went to Mexico and Argentina. This is Mexico FMN #510 in 1989. Let me know if you want to delete these pictures, if they are taking up too much room. I think this is all for now. Andy | ||||
|
Here are some specifications: Builder ALCO Model RSD-15 Total production 87 AAR wheel arr. C-C UIC classification Co'Co' Gauge 4 ft 8½ in (1435 mm) Trucks ALCO trimount Wheel diameter 40 in (1.02 m) Length 66 ft 7 in (20.29 m)[1] Width 10 ft 1 in (3.07 m) Height 14 ft 11 in (4.55 m) Total weight 335,000 lb (152,000 kg) Fuel capacity 3,350 US gallons (12,700 L) Prime mover ALCO 251B Engine type 4-stroke diesel Alternator GE GT586 generator Cylinders V16 Top speed 65 mph (105 km/h) Power output 2400 hp (1800 kW) Tractive effort starting: 95,600 lbf (425 kN) at 25% adhesion continuous: 79,500 lbf (354 kN) at 12 mph (19 km/h) And if you still need more info, click here. Andy | ||||
|
IHC Member 163 |
I believe the front unit in the bridge shot is an old U-30C. Keep 'em coming! Regards! Mark | |||
|
Here's a good side view. Santa Fe #840 in 1969. Andy | ||||
|
Powered by Social Strata |
Your request is being processed... |