WWT Shows | CLICK TO: Join and Support Internet Horology Club 185™ | IHC185™ Forums |
![]() |
• Check Out Our... • • TWO Book Offer! • |
Go ![]() | New Topic ![]() | Find-Or-Search ![]() | Notify ![]() | Tools ![]() | Reply to Post ![]() | ![]() |
I have a Grade 260. size 16, 7 jewels Model 1. According to the database it was made in 1910 and is from a production run of 1000. It is in a fancy case. Serial No. 629958 I'll see if I can organise some pics. | |||
|
Pic 1 ![]() | ||||
|
Pic 2 ![]() | ||||
|
Pic 3 ![]() | ||||
|
Here's the question..if someone could direct me please.. This watch is keeping pretty good time, but as you can see the regulator is way off the scale. In 24 hours it is running only a minute or two fast. What do I need to do to bring the regulator back onto the scale while maintaining the watch's time keeping? And would this be something I could attempt to do myself? ![]() | ||||
|
Tom, following your advice and have moved the regulator to top dead center. Now I'll keep an eye on it and see what happens. It is such a good looking watch. Here's a few more pics. | ||||
|
Side view | ||||
|
And the movement before I moved the regulator | ||||
|
After moving the regulator to TDC, I only had to make one small further adjustment and now it has been running for several days keping good time. | ||||
|
Powered by Social Strata |
![]() | Your request is being processed... |
|